2026-Feb-27 13:04:41 [v2.lifestylelounge.com] up: 154 days, 0 users, 110 procs, load=10%
CPU states:
total 10%
cpu00 15.9%
cpu01 7.2%
cpu02 13.8%
cpu03 12.2%
cpu04 14.7%
cpu05 7.6%
cpu06 8.9%
cpu07 13.7%
cpu08 13.9%
cpu09 4.6%
cpu10 10.5%
cpu11 9.3%
cpu12 9.6%
cpu13 4.5%
cpu14 7.2%
cpu15 4.9%
cpu16 7.4%
cpu17 3.3%
cpu18 11.7%
cpu19 4.0%
cpu20 5.8%
cpu21 11.7%
cpu22 11.0%
cpu23 2.6%
CPU PID Image Name Pri Time Owner MemUsage
4.4% 1600 sqlservr.exe 8 3375:53:28 V2\Odysseus 4194303k
1.8% 5976 w3wp.exe 8 1:32:27 V2\Odysseus 544636k
0.6% 852 lsass.exe 9 214:51:59 NT AUTHORITY\SYSTEM 118008k
0.5% 8012 w3wp.exe 8 1:54:00 V2\Odysseus 455076k
00.2% 4 System 8 264:31:52 NT AUTHORITY\SYSTEM 1060k
00.2% 796 svchost.exe 8 7:33:28 NT AUTHORITY\SYSTEM 165664k
00.2% 7768 w3wp.exe 8 0:02:30 V2\Odysseus 74920k
00.1% 668 svchost.exe 8 41:17:03 NT AUTHORITY\LOCAL SERVICE 33592k
00.1% 10856 explorer.exe 8 143:03:58 V2\Kevin 1326240k
00.0% 844 services.exe 9 40:14:38 NT AUTHORITY\SYSTEM 11532k
00.0% 9476 SLEEP.EXE 8 0:00:03 NT AUTHORITY\SYSTEM 6908k
00.0% 2632 WmiPrvSE.exe 8 17:15:23 NT AUTHORITY\NETWORK SERVICE 78848k
00.0% 1008 svchost.exe 8 4:49:23 NT AUTHORITY\NETWORK SERVICE 25872k
00.0% 8812 Ssms.exe 8 5:29:33 V2\Kevin 862328k
00.0% 1496 BBWin.exe 8 4:37:30 NT AUTHORITY\SYSTEM 16720k
00.0% 7496 ServerManager.exe 8 0:42:42 V2\Kevin 156860k
00.0% 7428 w3wp.exe 8 0:02:48 V2\Odysseus 108300k
00.0% 8312 sppsvc.exe 8 0:14:20 NT AUTHORITY\NETWORK SERVICE 13720k
00.0% 10636 rdpclip.exe 8 3:37:01 V2\Kevin 93824k
00.0% 648 csrss.exe 13 0:59:30 NT AUTHORITY\SYSTEM 5892k
00.0% 4792 SQLAGENT.EXE 8 0:34:04 V2\Odysseus 35076k
00.0% 6348 svchost.exe 8 6:56:06 NT AUTHORITY\NETWORK SERVICE 130732k
00.0% 12484 w3wp.exe 8 0:00:20 NT AUTHORITY\NETWORK SERVICE 29408k
00.0% 972 svchost.exe 8 0:20:00 NT AUTHORITY\SYSTEM 21068k
00.0% 920 svchost.exe 8 0:13:21 NT AUTHORITY\LOCAL SERVICE 30740k
00.0% 14904 w3wp.exe 8 0:04:20 V2\Odysseus 63752k
00.0% 10928 msdtc.exe 8 0:01:44 NT AUTHORITY\NETWORK SERVICE 8568k
00.0% 15052 cmd.exe 6 0:00:00 V2\mike 4444k
00.0% 14520 conhost.exe 6 0:00:00 V2\mike 4552k
00.0% 15160 w3wp.exe 8 0:00:03 V2\Odysseus 20600k
00.0% 5408 inetinfo.exe 8 0:01:33 NT AUTHORITY\SYSTEM 54636k
00.0% 7288 dwm.exe 13 0:42:48 Window Manager\DWM-2 245136k
00.0% 1900 taskeng.exe 6 0:00:59 V2\mike 28352k
00.0% 1304 svchost.exe 8 0:09:17 NT AUTHORITY\LOCAL SERVICE 32340k
00.0% 14784 notepad.exe 8 0:00:32 V2\Kevin 13324k
00.0% 14748 winlogon.exe 13 0:00:19 NT AUTHORITY\SYSTEM 7732k
00.0% 14724 InetMgr.exe 8 0:00:24 V2\Kevin 126312k
00.0% 14636 csrss.exe 13 0:00:00 NT AUTHORITY\SYSTEM 10588k
00.0% 14508 conhost.exe 8 0:00:00 V2\Kevin 11520k
00.0% 14480 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12964k
00.0% 14356 TiWorker.exe 8 0:00:01 NT AUTHORITY\SYSTEM 8276k
00.0% 13744 InetMgr.exe 8 0:00:25 V2\Kevin 82820k
00.0% 13636 w3wp.exe 8 0:00:00 V2\Odysseus 28456k
00.0% 13628 notepad.exe 8 0:00:18 V2\Kevin 13680k
00.0% 13508 notepad.exe 8 0:00:30 V2\Kevin 12952k
00.0% 13468 notepad.exe 8 0:00:05 V2\Kevin 33896k
00.0% 13308 w3wp.exe 8 0:00:00 V2\Odysseus 18540k
00.0% 12328 w3wp.exe 8 0:00:16 V2\Odysseus 14736k
00.0% 12052 w3wp.exe 8 0:00:09 V2\Odysseus 25936k
00.0% 11872 dwm.exe 13 0:00:24 Window Manager\DWM-4 26440k
00.0% 11748 notepad.exe 8 0:00:27 V2\Kevin 13088k
00.0% 11736 w3wp.exe 8 0:00:00 V2\Odysseus 14152k
00.0% 11632 InetMgr.exe 8 0:00:11 V2\Kevin 80552k
00.0% 11488 w3wp.exe 8 0:00:00 V2\Odysseus 17168k
00.0% 11404 mmc.exe 8 0:01:15 V2\Kevin 20484k
00.0% 11224 w3wp.exe 8 0:00:58 V2\Odysseus 46928k
00.0% 11212 notepad.exe 8 0:00:38 V2\Kevin 13336k
00.0% 11092 0patchTray.exe 8 0:19:08 V2\Kevin 26272k
00.0% 10908 SLEEP.EXE 6 0:00:00 V2\mike 4072k
00.0% 10868 w3wp.exe 8 0:00:00 V2\Odysseus 14512k
00.0% 10728 notepad.exe 8 0:00:24 V2\Kevin 12576k
00.0% 10544 notepad.exe 8 0:00:34 V2\Kevin 13236k
00.0% 10500 InetMgr.exe 8 0:00:10 V2\Kevin 81916k
00.0% 10420 BACSTray.exe 8 0:00:43 V2\Kevin 11172k
00.0% 10352 taskhostex.exe 8 0:02:51 V2\Kevin 17852k
00.0% 9984 winlogon.exe 13 0:01:03 NT AUTHORITY\SYSTEM 8944k
00.0% 9956 csrss.exe 13 0:20:57 NT AUTHORITY\SYSTEM 92624k
00.0% 9936 notepad.exe 8 0:00:44 V2\Kevin 12928k
00.0% 9812 notepad.exe 8 0:00:43 V2\Kevin 13192k
00.0% 9752 notepad.exe 8 0:00:02 V2\Kevin 13736k
00.0% 9380 dllhost.exe 8 0:00:37 V2\Kevin 24880k
00.0% 9332 w3wp.exe 8 0:00:31 V2\Odysseus 37724k
00.0% 9108 notepad.exe 8 0:00:03 V2\Kevin 13540k
00.0% 8844 cmd.exe 8 0:00:00 V2\Kevin 4180k
00.0% 8520 InetMgr.exe 8 0:00:07 V2\Kevin 84468k
00.0% 8440 LogonUI.exe 13 0:00:55 NT AUTHORITY\SYSTEM 21952k
00.0% 7932 w3wp.exe 8 0:00:15 V2\Odysseus 15224k
00.0% 6904 notepad++.exe 8 1:07:16 V2\Kevin 237956k
00.0% 6728 taskeng.exe 6 0:02:46 V2\mike 56312k
00.0% 6436 svchost.exe 8 0:04:55 NT AUTHORITY\NETWORK SERVICE 7720k
00.0% 6260 w3wp.exe 8 0:00:00 V2\Odysseus 14248k
00.0% 5960 conhost.exe 8 0:00:45 V2\Odysseus 4704k
00.0% 5512 cmd.exe 8 0:00:00 V2\Kevin 4164k
00.0% 5200 conhost.exe 8 0:00:20 NT AUTHORITY\LOCAL SERVICE 4552k
00.0% 5168 fdhost.exe 8 0:01:23 NT AUTHORITY\LOCAL SERVICE 15976k
00.0% 4828 conhost.exe 8 0:00:00 V2\Kevin 10860k
00.0% 4088 w3wp.exe 8 0:00:00 V2\Odysseus 15468k
00.0% 3580 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 19300k
00.0% 3036 notepad.exe 8 0:00:24 V2\Kevin 13040k
00.0% 2520 mmc.exe 8 0:00:07 V2\Kevin 10360k
00.0% 2188 notepad.exe 8 0:00:34 V2\Kevin 14736k
00.0% 2040 svchost.exe 8 0:04:21 NT AUTHORITY\SYSTEM 33308k
00.0% 1884 svchost.exe 8 0:04:17 NT AUTHORITY\SYSTEM 10248k
00.0% 1736 fdlauncher.exe 8 0:06:57 NT AUTHORITY\LOCAL SERVICE 5136k
00.0% 1648 svchost.exe 8 0:02:29 NT AUTHORITY\SYSTEM 15448k
00.0% 1476 svchost.exe 8 0:01:27 NT AUTHORITY\SYSTEM 23132k
00.0% 1440 0patchServicex64.exe 8 0:07:23 NT AUTHORITY\SYSTEM 39388k
00.0% 1404 sqlwriter.exe 8 0:10:22 NT AUTHORITY\SYSTEM 62936k
00.0% 1276 rundll32.exe 10 0:00:56 NT AUTHORITY\SYSTEM 11660k
00.0% 1148 w3wp.exe 8 0:00:00 V2\Odysseus 12848k
00.0% 1140 sqlbrowser.exe 8 0:05:04 NT AUTHORITY\LOCAL SERVICE 6120k
00.0% 1084 svchost.exe 8 0:54:52 NT AUTHORITY\NETWORK SERVICE 41032k
00.0% 944 w3wp.exe 8 0:00:00 V2\Odysseus 18368k
00.0% 784 winlogon.exe 13 0:00:31 NT AUTHORITY\SYSTEM 7584k
00.0% 724 wininit.exe 13 0:00:21 NT AUTHORITY\SYSTEM 5792k
00.0% 716 csrss.exe 13 0:00:29 NT AUTHORITY\SYSTEM 3764k
00.0% 604 LogonUI.exe 13 0:01:28 NT AUTHORITY\SYSTEM 27536k
00.0% 592 dwm.exe 13 0:00:40 Window Manager\DWM-1 23968k
00.0% 532 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1112k
|