2026-Feb-27 12:03:41 [v1.lifestylelounge.com] up: 16 days, 0 users, 86 procs, load=1%
CPU states:
total 01%
cpu00 0.7%
cpu01 0.5%
cpu02 0.6%
cpu03 0.5%
cpu04 0.6%
cpu05 0.9%
cpu06 0.9%
cpu07 0.6%
cpu08 0.6%
cpu09 0.5%
cpu10 0.5%
cpu11 0.5%
cpu12 0.5%
cpu13 0.7%
cpu14 0.6%
cpu15 0.6%
cpu16 0.8%
cpu17 0.5%
cpu18 0.5%
cpu19 0.5%
cpu20 0.6%
cpu21 0.5%
cpu22 0.6%
cpu23 0.5%
CPU PID Image Name Pri Time Owner MemUsage
00.0% 1996 svchost.exe 8 2:29:31 NT AUTHORITY\LOCAL SERVICE 19592k
00.0% 3452 MsMpEng.exe 8 2:32:56 NT AUTHORITY\SYSTEM 279664k
00.0% 7644 svchost.exe 8 1:04:45 NT AUTHORITY\LOCAL SERVICE 27572k
00.0% 3476 BBWin.exe 8 0:29:34 NT AUTHORITY\SYSTEM 12904k
00.0% 4 System 8 3:47:32 NT AUTHORITY\SYSTEM 160k
00.0% 1300 services.exe 9 0:10:09 NT AUTHORITY\SYSTEM 13876k
00.0% 3352 svchost.exe 8 0:01:23 NT AUTHORITY\SYSTEM 84480k
00.0% 2032 svchost.exe 8 0:04:06 NT AUTHORITY\SYSTEM 14152k
00.0% 1316 lsass.exe 9 0:03:32 NT AUTHORITY\SYSTEM 30844k
00.0% 1560 svchost.exe 8 0:01:51 NT AUTHORITY\NETWORK SERVICE 16904k
00.0% 1072 csrss.exe 13 0:01:20 NT AUTHORITY\SYSTEM 5032k
00.0% 1460 fontdrvhost.exe 8 0:00:16 Font Driver Host\UMFD-0 72280k
00.0% 8156 svchost.exe 8 0:00:13 NT AUTHORITY\SYSTEM 10336k
00.0% 7868 SecurityHealthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12408k
00.0% 6992 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 13268k
00.0% 6952 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 8640k
00.0% 6632 svchost.exe 8 0:00:09 NT AUTHORITY\SYSTEM 7256k
00.0% 6556 svchost.exe 8 0:00:15 NT AUTHORITY\LOCAL SERVICE 13676k
00.0% 6524 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 12264k
00.0% 5792 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11956k
00.0% 5432 svchost.exe 8 0:00:30 NT AUTHORITY\SYSTEM 35340k
00.0% 5336 vmcompute.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10012k
00.0% 5160 NisSrv.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 12016k
00.0% 3964 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 13272k
00.0% 3884 svchost.exe 8 0:00:12 NT AUTHORITY\NETWORK SERVICE 9028k
00.0% 3828 vmms.exe 8 0:00:34 NT AUTHORITY\SYSTEM 40384k
00.0% 3820 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 12916k
00.0% 3504 svchost.exe 8 0:00:19 NT AUTHORITY\SYSTEM 10508k
00.0% 3492 MpDefenderCoreService.exe 8 0:00:40 NT AUTHORITY\SYSTEM 26100k
00.0% 3484 sqlwriter.exe 8 0:00:03 NT AUTHORITY\SYSTEM 8820k
00.0% 3464 0patchServicex64.exe 8 0:02:56 NT AUTHORITY\SYSTEM 18960k
00.0% 3408 svchost.exe 8 0:01:25 NT AUTHORITY\NETWORK SERVICE 18356k
00.0% 3400 svchost.exe 8 0:00:21 NT AUTHORITY\NETWORK SERVICE 12676k
00.0% 3392 svchost.exe 8 0:00:14 NT AUTHORITY\LOCAL SERVICE 8644k
00.0% 3384 svchost.exe 8 0:01:50 NT AUTHORITY\SYSTEM 27364k
00.0% 3376 svchost.exe 8 0:00:19 NT AUTHORITY\SYSTEM 18372k
00.0% 3368 svchost.exe 8 0:00:12 NT AUTHORITY\LOCAL SERVICE 7796k
00.0% 3360 svchost.exe 8 0:00:09 NT AUTHORITY\SYSTEM 7712k
00.0% 3344 svchost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 6876k
00.0% 3328 svchost.exe 8 0:00:13 NT AUTHORITY\SYSTEM 9100k
00.0% 3320 svchost.exe 8 0:00:09 NT AUTHORITY\SYSTEM 6836k
00.0% 3136 spoolsv.exe 8 0:00:19 NT AUTHORITY\SYSTEM 19084k
00.0% 3016 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 8096k
00.0% 2784 svchost.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 10608k
00.0% 2760 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 12740k
00.0% 2548 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 9004k
00.0% 2532 svchost.exe 8 0:00:13 NT AUTHORITY\SYSTEM 11132k
00.0% 2520 svchost.exe 8 0:00:14 NT AUTHORITY\NETWORK SERVICE 9316k
00.0% 2468 svchost.exe 8 0:00:53 NT AUTHORITY\LOCAL SERVICE 18308k
00.0% 2412 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 11248k
00.0% 2308 svchost.exe 8 0:00:16 NT AUTHORITY\SYSTEM 18636k
00.0% 2264 svchost.exe 8 0:00:10 NT AUTHORITY\LOCAL SERVICE 8064k
00.0% 2256 svchost.exe 8 0:00:15 NT AUTHORITY\NETWORK SERVICE 12376k
00.0% 2184 svchost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 6604k
00.0% 2160 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 13788k
00.0% 2040 svchost.exe 8 0:00:08 NT AUTHORITY\SYSTEM 7000k
00.0% 2024 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 9376k
00.0% 2020 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 10040k
00.0% 1868 msdtc.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 11396k
00.0% 1804 svchost.exe 8 0:00:09 NT AUTHORITY\LOCAL SERVICE 7176k
00.0% 1776 dwm.exe 13 0:00:06 Window Manager\DWM-1 35640k
00.0% 1768 svchost.exe 8 0:00:09 NT AUTHORITY\LOCAL SERVICE 6744k
00.0% 1760 svchost.exe 8 0:00:11 NT AUTHORITY\LOCAL SERVICE 12972k
00.0% 1752 LogonUI.exe 13 0:00:27 NT AUTHORITY\SYSTEM 45352k
00.0% 1732 svchost.exe 8 0:00:14 NT AUTHORITY\SYSTEM 11184k
00.0% 1704 svchost.exe 8 0:01:00 NT AUTHORITY\NETWORK SERVICE 27176k
00.0% 1668 svchost.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 10568k
00.0% 1632 svchost.exe 8 0:00:40 NT AUTHORITY\NETWORK SERVICE 10808k
00.0% 1600 svchost.exe 8 0:00:44 NT AUTHORITY\SYSTEM 11964k
00.0% 1524 svchost.exe 8 0:01:02 NT AUTHORITY\SYSTEM 25232k
00.0% 1468 fontdrvhost.exe 8 0:00:02 Font Driver Host\UMFD-1 72228k
00.0% 1452 svchost.exe 8 0:00:15 NT AUTHORITY\SYSTEM 5976k
00.0% 1380 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 9348k
00.0% 1308 LsaIso.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3864k
00.0% 1288 svchost.exe 8 0:00:25 NT AUTHORITY\LOCAL SERVICE 10400k
00.0% 1212 winlogon.exe 13 0:00:04 NT AUTHORITY\SYSTEM 11292k
00.0% 1172 wininit.exe 13 0:00:14 NT AUTHORITY\SYSTEM 6556k
00.0% 1156 svchost.exe 8 0:01:28 NT AUTHORITY\SYSTEM 17872k
00.0% 1148 csrss.exe 13 0:00:01 NT AUTHORITY\SYSTEM 4320k
00.0% 1032 svchost.exe 8 0:00:10 NT AUTHORITY\SYSTEM 9256k
00.0% 616 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1260k
00.0% 228 Registry 8 0:00:10 NT AUTHORITY\SYSTEM 95112k
00.0% 176 svchost.exe 8 0:00:09 NT AUTHORITY\LOCAL SERVICE 9168k
00.0% 156 svchost.exe 8 0:00:19 NT AUTHORITY\LOCAL SERVICE 9908k
00.0% 140 Secure System 8 0:00:00 NT AUTHORITY\SYSTEM 277516k
|