2026-Feb-27 13:04:54 [sgdb1.lifestylelounge.com] up: 16 days, 0 users, 45 procs, load=6%
CPU states:
total 06%
cpu00 6.8%
cpu01 8.0%
cpu02 8.7%
cpu03 4.1%
cpu04 3.3%
cpu05 4.0%
cpu06 3.1%
cpu07 2.5%
cpu08 6.2%
cpu09 9.4%
cpu10 9.5%
cpu11 7.6%
cpu12 4.8%
cpu13 3.8%
cpu14 4.2%
cpu15 2.4%
CPU PID Image Name Pri Time Owner MemUsage
4.9% 2108 sqlservr.exe 8 232:14:59 SGDB1\Odysseus 4194303k
00.0% 844 svchost.exe 8 2:33:47 NT AUTHORITY\LOCAL SERVICE 25752k
00.0% 2156 MsMpEng.exe 8 1:35:57 NT AUTHORITY\SYSTEM 242916k
00.0% 1928 BBWin.exe 8 0:18:55 NT AUTHORITY\SYSTEM 12760k
00.0% 896 lsass.exe 9 0:11:32 NT AUTHORITY\SYSTEM 40012k
00.0% 4 System 8 0:18:53 NT AUTHORITY\SYSTEM 668k
00.0% 4296 SQLAGENT.EXE 8 0:02:21 SGDB1\Odysseus 16628k
00.0% 884 services.exe 9 0:04:58 NT AUTHORITY\SYSTEM 9920k
00.0% 688 csrss.exe 13 0:00:45 NT AUTHORITY\SYSTEM 5000k
00.0% 8928 w3wp.exe 8 0:00:00 IIS APPPOOL\m13.net 14968k
00.0% 8356 MpDefenderCoreService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 15028k
00.0% 5752 msdtc.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 10492k
00.0% 5520 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 8560k
00.0% 5016 NisSrv.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 12812k
00.0% 4692 w3wp.exe 8 0:00:00 IIS APPPOOL\billing 28740k
00.0% 4316 conhost.exe 8 0:00:04 SGDB1\Odysseus 10844k
00.0% 2532 svchost.exe 8 0:00:04 NT AUTHORITY\NETWORK SERVICE 8496k
00.0% 2192 sqlwriter.exe 8 0:00:01 NT AUTHORITY\SYSTEM 8664k
00.0% 2184 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 10240k
00.0% 2176 MpDefenderCoreService.exe 8 0:00:09 NT AUTHORITY\SYSTEM 17044k
00.0% 2168 WMSvc.exe 8 0:00:13 NT AUTHORITY\LOCAL SERVICE 50928k
00.0% 2136 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 17148k
00.0% 2128 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 15588k
00.0% 1856 spoolsv.exe 8 0:00:22 NT AUTHORITY\SYSTEM 26772k
00.0% 1476 0patchServicex64.exe 8 0:01:04 NT AUTHORITY\SYSTEM 11904k
00.0% 1400 svchost.exe 8 0:00:19 NT AUTHORITY\SYSTEM 30108k
00.0% 1396 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12248k
00.0% 1348 svchost.exe 8 0:00:10 NT AUTHORITY\LOCAL SERVICE 23484k
00.0% 1272 svchost.exe 8 0:00:48 NT AUTHORITY\NETWORK SERVICE 31376k
00.0% 1264 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 8576k
00.0% 1236 inetinfo.exe 8 0:00:10 NT AUTHORITY\SYSTEM 40240k
00.0% 1156 svchost.exe 8 0:00:15 NT AUTHORITY\LOCAL SERVICE 28936k
00.0% 1148 svchost.exe 8 0:10:57 NT AUTHORITY\SYSTEM 78448k
00.0% 1036 dwm.exe 13 0:00:02 Window Manager\DWM-1 32040k
00.0% 988 svchost.exe 8 0:00:23 NT AUTHORITY\SYSTEM 22444k
00.0% 816 winlogon.exe 13 0:00:01 NT AUTHORITY\SYSTEM 9644k
00.0% 784 wininit.exe 13 0:01:05 NT AUTHORITY\SYSTEM 5012k
00.0% 764 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 25912k
00.0% 760 csrss.exe 13 0:01:56 NT AUTHORITY\SYSTEM 3808k
00.0% 608 svchost.exe 8 0:00:30 NT AUTHORITY\NETWORK SERVICE 26940k
00.0% 564 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1288k
00.0% 556 MpDefenderCoreService.exe 8 0:00:04 NT AUTHORITY\SYSTEM 15680k
00.0% 532 LogonUI.exe 13 0:00:03 NT AUTHORITY\SYSTEM 44472k
00.0% 156 svchost.exe 8 0:00:22 NT AUTHORITY\NETWORK SERVICE 15052k
|