2026-Feb-27 13:03:23 [sgchat.lifestylelounge.com] up: 16 days, 0 users, 45 procs, load=2%
CPU states:
total 02%
cpu00 0.9%
cpu01 1.0%
cpu02 0.6%
cpu03 1.0%
cpu04 1.8%
cpu05 0.8%
CPU PID Image Name Pri Time Owner MemUsage
00.1% 920 svchost.exe 8 2:45:32 NT AUTHORITY\SYSTEM 69376k
00.1% 2740 WmiPrvSE.exe 8 1:53:16 NT AUTHORITY\SYSTEM 14964k
00.1% 4 System 8 2:23:01 NT AUTHORITY\SYSTEM 144k
00.0% 84 svchost.exe 8 0:58:28 NT AUTHORITY\LOCAL SERVICE 23704k
00.0% 1912 dsm_sa_datamgr64.exe 8 0:35:42 NT AUTHORITY\SYSTEM 35900k
00.0% 640 services.exe 9 0:05:23 NT AUTHORITY\SYSTEM 7936k
00.0% 3268 dsm_om_connsvc64.exe 8 0:05:14 NT AUTHORITY\SYSTEM 189340k
00.0% 1716 BBWin.exe 8 0:08:19 NT AUTHORITY\SYSTEM 12532k
00.0% 652 lsass.exe 9 0:02:32 NT AUTHORITY\SYSTEM 30036k
00.0% 788 svchost.exe 8 0:00:22 NT AUTHORITY\NETWORK SERVICE 12696k
00.0% 4036 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 10364k
00.0% 3884 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 8364k
00.0% 3088 inet_gethost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5764k
00.0% 3020 win32sysinfo.exe 8 0:00:03 NT AUTHORITY\SYSTEM 4224k
00.0% 2488 w3wp.exe 8 0:01:35 SGCHAT\Odysseus 150936k
00.0% 2368 epmd.exe 8 0:00:06 NT AUTHORITY\SYSTEM 6964k
00.0% 2232 svchost.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 8656k
00.0% 1992 MsDepSvc.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 19296k
00.0% 1980 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10156k
00.0% 1968 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 14372k
00.0% 1908 erl.exe 8 0:00:38 NT AUTHORITY\SYSTEM 118308k
00.0% 1856 erlsrv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4900k
00.0% 1828 LLApnService.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 32484k
00.0% 1812 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 17264k
00.0% 1780 inetinfo.exe 8 0:00:01 NT AUTHORITY\SYSTEM 21816k
00.0% 1688 svchost.exe 8 0:00:18 NT AUTHORITY\SYSTEM 32132k
00.0% 1660 dsm_sa_eventmgr64.exe 8 0:00:23 NT AUTHORITY\SYSTEM 12388k
00.0% 1648 0patchServicex64.exe 8 0:00:37 NT AUTHORITY\SYSTEM 12016k
00.0% 1640 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 15336k
00.0% 1380 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 21044k
00.0% 1208 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7188k
00.0% 1088 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 8720k
00.0% 1056 svchost.exe 8 0:02:57 NT AUTHORITY\NETWORK SERVICE 31856k
00.0% 956 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 23736k
00.0% 928 svchost.exe 8 0:00:12 NT AUTHORITY\NETWORK SERVICE 21864k
00.0% 864 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 24172k
00.0% 748 svchost.exe 8 0:00:13 NT AUTHORITY\SYSTEM 21228k
00.0% 568 winlogon.exe 13 0:00:01 NT AUTHORITY\SYSTEM 9228k
00.0% 536 wininit.exe 13 0:01:04 NT AUTHORITY\SYSTEM 5020k
00.0% 512 csrss.exe 13 0:00:53 NT AUTHORITY\SYSTEM 6716k
00.0% 440 csrss.exe 13 0:00:39 NT AUTHORITY\SYSTEM 4636k
00.0% 324 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1260k
00.0% 296 dwm.exe 13 0:00:01 Window Manager\DWM-1 35076k
00.0% 96 LogonUI.exe 13 0:00:02 NT AUTHORITY\SYSTEM 44244k
|