Xymon
prime.lifestylelounge.com - inode
Fri Feb 27 20:07:12 2026




 

Fri Feb 27 20:07:07 UTC 2026 - Filesystems ok

Filesystem                         Inodes  IUsed   IFree IUse% Mounted on
tmpfs                             1004879    703 1004176    1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv 4063232 237775 3825457    6% /
tmpfs                             1004879      3 1004876    1% /dev/shm
tmpfs                             1004879      3 1004876    1% /run/lock
/dev/sda2                          131072    313  130759    1% /boot
/dev/sda1                               0      0       0     - /boot/efi



Status unchanged in 224 days, 10 hours, 47 minutes
Status message received from 209.188.4.140
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph