Xymon
prime.lifestylelounge.com - cpu
Fri Feb 27 20:07:12 2026




 

Fri Feb 27 20:07:07 UTC 2026 up: 19:26, 0 users, 145 procs, load=0.11

System clock is 0 seconds off


top - 20:07:07 up 19:26,  0 user,  load average: 0.04, 0.11, 0.17
Tasks: 145 total,   1 running, 144 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   5526.6 total,    151.1 free,   2064.0 used,   3761.4 buff/cache     
MiB Swap:   2048.0 total,   2048.0 free,      0.0 used.   3462.6 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  33488 xymon     20   0    8932   5264   3144 R  10.0   0.1   0:00.01 top
      1 root      20   0   22416  13660   9560 S   0.0   0.2   0:09.00 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:00.38 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   0:40.32 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:00.37 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:00.51 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:00.30 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:00.49 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:00.28 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:00.50 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:00.22 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     41 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.06 khungta+
     46 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     47 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     48 root      20   0       0      0      0 S   0.0   0.0   0:02.58 kcompac+
     49 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     50 root      39  19       0      0      0 S   0.0   0.0   0:00.00 khugepa+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     53 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     54 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     62 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     63 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     64 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     65 root       0 -20       0      0      0 I   0.0   0.0   0:01.15 kworker+
     66 root      20   0       0      0      0 S   0.0   0.0   0:00.32 kswapd0
     67 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     69 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     71 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     79 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     97 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    126 root       0 -20       0      0      0 I   0.0   0.0   0:00.54 kworker+
    140 root       0 -20       0      0      0 I   0.0   0.0   0:00.47 kworker+
    141 root       0 -20       0      0      0 I   0.0   0.0   0:00.49 kworker+
    155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    156 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    157 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    158 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    176 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    177 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    199 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    226 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    267 root      20   0       0      0      0 S   0.0   0.0   0:03.33 jbd2/dm+
    268 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    339 root      19  -1   66900  20568  19332 S   0.0   0.4   0:03.15 systemd+
    383 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    384 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    400 root      20   0   29004   7732   4984 S   0.0   0.1   0:00.37 systemd+
    412 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
    467 root      20   0       0      0      0 S   0.0   0.0   0:02.44 hv_ball+
    589 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/sd+
    590 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    785 systemd+  20   0   18996   9572   8404 S   0.0   0.2   0:00.26 systemd+
    788 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    811 systemd+  20   0   21592  13172  10800 S   0.0   0.2   0:00.63 systemd+
    812 systemd+  20   0   91028   7956   6984 S   0.0   0.1   0:00.48 systemd+
    822 message+  20   0    9992   5788   4708 S   0.0   0.1   0:04.66 dbus-da+
    827 polkitd   20   0  308164   8120   7212 S   0.0   0.1   0:01.84 polkitd
    834 root      20   0   18040   9112   7924 S   0.0   0.2   0:01.82 systemd+
    835 root      20   0  468992  13632  11436 S   0.0   0.2   0:01.43 udisksd
    863 root      20   0    6824   2972   2728 S   0.0   0.1   0:00.19 cron
    885 root      20   0  109656  22988  13528 S   0.0   0.4   0:00.17 unatten+
    889 root      20   0    6104   2040   1904 S   0.0   0.0   0:00.01 agetty
    896 xymon     20   0    2732   1948   1808 S   0.0   0.0   0:00.78 xymonla+
    933 root      20   0  318360  12848  10788 S   0.0   0.2   0:00.21 ModemMa+
   1992 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   2437 root      20   0   12020   8140   7000 S   0.0   0.1   0:00.01 sshd
   3483 syslog    20   0  222508   5516   4508 S   0.0   0.1   0:01.03 rsyslogd
   8040 turnser+  20   0 3927524  78524  14116 S   0.0   1.4   6:41.16 turnser+
   8044 root      rt   0  223580  27320   8760 S   0.0   0.5   0:06.65 multipa+
   8063 jicofo    20   0 6890340 261036  29700 S   0.0   4.6   2:26.58 java
   8085 synapse   20   0 2627080 570028  34408 S   0.0  10.1  79:12.75 python
   8292 jvb       20   0 6904940 335596  29628 S   0.0   5.9   3:41.48 java
   8316 postgres  20   0  222852  31708  29208 S   0.0   0.6   0:02.35 postgres
   8319 postgres  20   0  223344 145832 142968 S   0.0   2.6   0:07.90 postgres
   8320 postgres  20   0  222988 144340 141740 S   0.0   2.6   0:09.00 postgres
   8323 postgres  20   0  222852  10832   8296 S   0.0   0.2   0:11.09 postgres
   8324 postgres  20   0  224456   9752   6936 S   0.0   0.2   0:00.49 postgres
   8325 postgres  20   0  224428   8468   5696 S   0.0   0.1   0:00.04 postgres
   8336 prosody   20   0   63008  26604  13192 S   0.0   0.5   2:50.65 lua5.4
   8383 root      20   0  223472  19704  11616 S   0.0   0.3   0:00.07 nginx
   8444 postgres  20   0  236064 168068 155596 S   0.0   3.0   2:04.05 postgres
   8446 postgres  20   0  234860 166016 155356 S   0.0   2.9   2:00.60 postgres
   8449 postgres  20   0  234256 166240 155668 S   0.0   2.9   2:02.51 postgres
   8450 postgres  20   0  234472 166260 155624 S   0.0   2.9   2:03.19 postgres
   8452 postgres  20   0  236072 168176 155616 S   0.0   3.0   2:02.58 postgres
   8457 postgres  20   0  234212 166164 155648 S   0.0   2.9   2:00.20 postgres
   8464 postgres  20   0  233860 165760 155592 S   0.0   2.9   2:01.25 postgres
   8465 postgres  20   0  236108 168264 155632 S   0.0   3.0   2:01.24 postgres
   8469 postgres  20   0  234220 166068 155636 S   0.0   2.9   2:04.66 postgres
   8471 postgres  20   0  234056 165992 155616 S   0.0   2.9   1:58.46 postgres
   8632 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
   9165 root      20   0  602448  43940  38172 S   0.0   0.8   0:05.24 fwupd
   9174 root      20   0  313696   8880   7684 S   0.0   0.2   0:00.06 upowerd
  24536 www-data  20   0  223892  19876  11496 S   0.0   0.4   0:13.80 nginx
  24537 www-data  20   0  224148  20192  11544 S   0.0   0.4   0:14.61 nginx
  24538 www-data  20   0  223892  19804  11584 S   0.0   0.3   0:15.00 nginx
  24539 www-data  20   0  224148  20292  11644 S   0.0   0.4   0:17.07 nginx
  26322 root      20   0       0      0      0 I   0.0   0.0   0:05.76 kworker+
  27177 root      20   0       0      0      0 I   0.0   0.0   0:04.24 kworker+
  29616 root      20   0       0      0      0 I   0.0   0.0   0:03.00 kworker+
  30553 root      20   0       0      0      0 I   0.0   0.0   0:02.43 kworker+
  30753 root      20   0       0      0      0 I   0.0   0.0   0:00.87 kworker+
  31926 root      20   0       0      0      0 I   0.0   0.0   0:00.45 kworker+
  32248 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
  32558 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
  32879 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
  33078 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker+
  33290 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
  33296 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker+
  33416 xymon     20   0    2800   1996   1876 S   0.0   0.0   0:00.00 xymoncl+
  33424 xymon     20   0    2800   2008   1876 S   0.0   0.0   0:00.00 xymoncl+



Status unchanged in 18 hours, 27 minutes
Status message received from 209.188.4.140
Client data available
 
xymongraph la Zoom graph