Fri Feb 27 13:05:28 MST 2026 up: 86 days, 0 users, 275 procs, load=0.05
System clock is 0 seconds off
top - 13:05:28 up 86 days, 45 min, 0 user, load average: 0.00, 0.05, 0.07
Tasks: 275 total, 1 running, 274 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3.8 us, 3.8 sy, 0.0 ni, 92.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 64387.0 total, 55855.1 free, 5369.9 used, 3787.7 buff/cache
MiB Swap: 8192.0 total, 8192.0 free, 0.0 used. 59017.1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2310370 xymon 20 0 8616 4864 2816 R 5.9 0.0 0:00.02 top
1 root 20 0 168864 12424 8968 S 0.0 0.0 0:59.64 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.02 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:49.39 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 71:44.88 rcu_pre+
18 root rt 0 0 0 0 S 0.0 0.0 0:22.25 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:23.30 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:26.52 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:22.31 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 0:14.45 ksoftir+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:21.11 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 0:25.63 ksoftir+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
40 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
41 root rt 0 0 0 0 S 0.0 0.0 0:21.92 migrati+
42 root 20 0 0 0 0 S 0.0 0.0 0:05.67 ksoftir+
44 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
46 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
47 root rt 0 0 0 0 S 0.0 0.0 0:21.99 migrati+
48 root 20 0 0 0 0 S 0.0 0.0 0:10.50 ksoftir+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
52 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
53 root rt 0 0 0 0 S 0.0 0.0 0:21.95 migrati+
54 root 20 0 0 0 0 S 0.0 0.0 0:05.08 ksoftir+
56 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
59 root rt 0 0 0 0 S 0.0 0.0 0:22.17 migrati+
60 root 20 0 0 0 0 S 0.0 0.0 0:10.49 ksoftir+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
65 root rt 0 0 0 0 S 0.0 0.0 0:18.25 migrati+
66 root 20 0 0 0 0 S 0.0 0.0 0:07.96 ksoftir+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
71 root rt 0 0 0 0 S 0.0 0.0 0:22.15 migrati+
72 root 20 0 0 0 0 S 0.0 0.0 0:10.29 ksoftir+
74 root 0 -20 0 0 0 I 0.0 0.0 0:41.03 kworker+
75 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
77 root rt 0 0 0 0 S 0.0 0.0 0:22.02 migrati+
78 root 20 0 0 0 0 S 0.0 0.0 0:03.92 ksoftir+
80 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
81 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
83 root rt 0 0 0 0 S 0.0 0.0 0:21.83 migrati+
84 root 20 0 0 0 0 S 0.0 0.0 0:10.03 ksoftir+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
89 root rt 0 0 0 0 S 0.0 0.0 0:22.10 migrati+
90 root 20 0 0 0 0 S 0.0 0.0 0:03.69 ksoftir+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
95 root rt 0 0 0 0 S 0.0 0.0 0:22.38 migrati+
96 root 20 0 0 0 0 S 0.0 0.0 0:09.30 ksoftir+
98 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
101 root rt 0 0 0 0 S 0.0 0.0 0:22.13 migrati+
102 root 20 0 0 0 0 S 0.0 0.0 0:03.43 ksoftir+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
106 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
107 root rt 0 0 0 0 S 0.0 0.0 0:22.20 migrati+
108 root 20 0 0 0 0 S 0.0 0.0 0:09.07 ksoftir+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
113 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
115 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
116 root 20 0 0 0 0 S 0.0 0.0 0:03.27 khungta+
118 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
121 root 20 0 0 0 0 S 0.0 0.0 3:16.31 kcompac+
122 root 20 0 0 0 0 S 0.0 0.0 3:20.82 kcompac+
123 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
124 root 39 19 0 0 0 S 0.0 0.0 0:31.25 khugepa+
125 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
126 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
128 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
131 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
134 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
135 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
136 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
137 root 0 -20 0 0 0 I 0.0 0.0 1:51.95 kworker+
139 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
140 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd1
141 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
142 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
143 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
144 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
145 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
146 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
147 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
150 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
151 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
152 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
153 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
155 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
157 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
158 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
163 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
164 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
166 root 0 -20 0 0 0 I 0.0 0.0 0:51.10 kworker+
173 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
183 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
184 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
185 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
200 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
205 root 0 -20 0 0 0 I 0.0 0.0 0:37.36 kworker+
233 root 0 -20 0 0 0 I 0.0 0.0 1:22.23 kworker+
247 root 0 -20 0 0 0 I 0.0 0.0 0:41.77 kworker+
248 root 0 -20 0 0 0 I 0.0 0.0 0:45.83 kworker+
249 root 0 -20 0 0 0 I 0.0 0.0 0:39.35 kworker+
250 root 0 -20 0 0 0 I 0.0 0.0 0:36.85 kworker+
251 root 0 -20 0 0 0 I 0.0 0.0 0:41.38 kworker+
253 root 0 -20 0 0 0 I 0.0 0.0 0:34.88 kworker+
255 root 0 -20 0 0 0 I 0.0 0.0 0:34.22 kworker+
257 root 0 -20 0 0 0 I 0.0 0.0 0:22.33 kworker+
261 root 0 -20 0 0 0 I 0.0 0.0 0:17.97 kworker+
262 root 0 -20 0 0 0 I 0.0 0.0 0:17.97 kworker+
271 root 0 -20 0 0 0 I 0.0 0.0 0:36.61 kworker+
274 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
275 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
317 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
318 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
326 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
329 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
330 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
347 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
348 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
349 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
351 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
352 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
395 root 20 0 0 0 0 S 0.0 0.0 2:18.68 jbd2/dm+
396 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
450 root 20 0 131424 73952 73056 S 0.0 0.1 25:42.02 systemd+
466 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_sys+
467 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_del+
468 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_dyn+
469 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 spl_kme+
474 root 20 0 28064 6372 4580 S 0.0 0.0 0:08.54 systemd+
475 root 20 0 80592 25216 10752 S 0.0 0.0 5:52.17 dmeventd
479 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol_tq+
480 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol_tq+
481 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 zvol_tq+
482 root 20 0 0 0 0 S 0.0 0.0 0:00.00 arc_pru+
483 root 20 0 0 0 0 S 0.0 0.0 1:50.57 arc_evi+
484 root 39 19 0 0 0 S 0.0 0.0 1:54.73 arc_reap
485 root 20 0 0 0 0 S 0.0 0.0 0:00.00 dbu_evi+
486 root 39 19 0 0 0 S 0.0 0.0 1:50.81 dbuf_ev+
487 root 39 19 0 0 0 S 0.0 0.0 0:00.00 z_vdev_+
601 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
617 root 39 19 0 0 0 S 0.0 0.0 0:00.00 kipmi0
647 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
648 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
666 root 20 0 0 0 0 S 0.0 0.0 1:41.17 l2arc_f+
714 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
771 _rpc 20 0 7888 3840 3456 S 0.0 0.0 0:08.84 rpcbind
775 message+ 20 0 9184 4864 4352 S 0.0 0.0 0:04.62 dbus-da+
779 root 20 0 278168 3840 3584 S 0.0 0.0 0:00.00 pve-lxc+
782 root 20 0 12028 6508 4736 S 0.0 0.0 0:13.51 smartd
783 root 20 0 17152 7808 6912 S 0.0 0.0 0:09.81 systemd+
786 root 20 0 152764 2048 1920 S 0.0 0.0 0:03.13 lxcfs
799 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
800 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
802 root 20 0 5320 1920 1792 S 0.0 0.0 0:00.75 qmeventd
811 root 20 0 7072 1996 1792 S 0.0 0.0 3:15.29 ksmtuned
873 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
958 root 20 0 8836 3456 3200 S 0.0 0.0 0:00.00 lxc-mon+
984 root 20 0 5880 1920 1792 S 0.0 0.0 0:00.06 agetty
1001 root 20 0 15444 9216 7936 S 0.0 0.0 0:00.77 sshd
1034 _chrony 20 0 18888 2964 2432 S 0.0 0.0 0:08.45 chronyd
1049 _chrony 20 0 10560 2600 2048 S 0.0 0.0 0:00.00 chronyd
1051 xymon 20 0 2564 1536 1536 S 0.0 0.0 1:11.70 xymonla+
1085 root 20 0 727380 4256 3280 S 0.0 0.0 13:17.35 rrdcach+
1105 root 20 0 566504 47520 35108 S 0.0 0.1 63:17.32 pmxcfs
1164 root 20 0 42664 4628 4096 S 0.0 0.0 0:26.09 master
1166 postfix 20 0 43108 7168 6528 S 0.0 0.0 0:05.03 qmgr
1171 root 20 0 6616 2688 2560 S 0.0 0.0 0:17.01 cron
1172 root 20 0 6488 3840 3456 S 0.0 0.0 13:12.72 proxmox+
1184 root 20 0 201108 107056 6272 S 0.0 0.2 10,30 pve-fir+
1188 root 20 0 196132 130708 28672 S 0.0 0.2 15,41 pvestatd
1208 root 20 0 242624 172680 30592 S 0.0 0.3 1:48.40 pvedaem+
1217 www-data 20 0 244012 174012 30592 S 0.0 0.3 4:25.45 pveproxy
1223 www-data 20 0 86840 67200 16128 S 0.0 0.1 2:40.03 spicepr+
1242 root 20 0 9535716 3.4g 13056 S 0.0 5.4 42,56 kvm
1403 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kvm-pit+
1419 root 20 0 225408 148572 30464 S 0.0 0.2 15:31.35 pvesche+
379891 root 20 0 0 0 0 I 0.0 0.0 0:06.77 kworker+
503662 root 20 0 0 0 0 I 0.0 0.0 0:13.84 kworker+
543167 root 20 0 0 0 0 I 0.0 0.0 0:06.32 kworker+
813089 root 20 0 0 0 0 I 0.0 0.0 0:26.31 kworker+
988160 root 20 0 0 0 0 I 0.0 0.0 0:09.35 kworker+
1083053 root 20 0 0 0 0 I 0.0 0.0 0:08.44 kworker+
1215948 root 20 0 0 0 0 I 0.0 0.0 0:05.31 kworker+
1353020 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1421195 root 20 0 0 0 0 I 0.0 0.0 0:06.05 kworker+
1566745 root 20 0 0 0 0 I 0.0 0.0 0:26.75 kworker+
1573947 root 20 0 0 0 0 I 0.0 0.0 0:05.22 kworker+
1623007 root 20 0 0 0 0 I 0.0 0.0 0:04.54 kworker+
1699647 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1766686 root 20 0 0 0 0 I 0.0 0.0 0:23.13 kworker+
1766687 root 20 0 0 0 0 I 0.0 0.0 0:31.07 kworker+
1770233 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1816434 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1867831 root 20 0 250860 153716 9904 S 0.0 0.2 1:24.58 pvedaem+
1941315 root 20 0 250860 153840 9860 S 0.0 0.2 0:36.48 pvedaem+
1948405 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2024363 root 20 0 250860 153092 9204 S 0.0 0.2 0:16.85 pvedaem+
2040331 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2162953 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2162977 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2162978 root 20 0 0 0 0 I 0.0 0.0 0:00.82 kworker+
2162979 root 20 0 79196 2176 2048 S 0.0 0.0 0:04.26 pvefw-l+
2162983 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2162984 www-data 20 0 252184 152748 8192 S 0.0 0.2 0:04.34 pveprox+
2162985 www-data 20 0 256484 159532 10880 S 0.0 0.2 0:05.91 pveprox+
2162986 www-data 20 0 256612 159532 10880 S 0.0 0.2 0:05.31 pveprox+
2162987 www-data 20 0 87072 55180 3968 S 0.0 0.1 0:01.39 spicepr+
2196325 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2222474 root 20 0 0 0 0 I 0.0 0.0 0:00.60 kworker+
2239353 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2274963 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2276802 root 20 0 0 0 0 I 0.0 0.0 0:00.63 kworker+
2277398 root 20 0 0 0 0 I 0.0 0.0 0:00.37 kworker+
2289925 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
2292910 postfix 20 0 43072 7040 6400 S 0.0 0.0 0:00.01 pickup
2298670 root 20 0 0 0 0 I 0.0 0.0 0:00.23 kworker+
2303234 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
2304802 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
2304980 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
2306588 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
2309448 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
2310220 root 20 0 5472 1664 1664 S 0.0 0.0 0:00.00 sleep
2310329 xymon 20 0 2584 1408 1408 S 0.0 0.0 0:00.00 xymoncl+
2310337 xymon 20 0 2584 1536 1408 S 0.0 0.0 0:00.00 xymoncl+
2654372 root 20 0 0 0 0 I 0.0 0.0 0:40.35 kworker+
3116578 root 20 0 0 0 0 I 0.0 0.0 0:12.59 kworker+
3221302 root 20 0 101440 5632 4736 S 0.0 0.0 0:00.00 zed
3800275 root 20 0 0 0 0 I 0.0 0.0 0:40.68 kworker+
4031599 root 20 0 0 0 0 I 0.0 0.0 0:20.62 kworker+
4072573 root 20 0 0 0 0 I 0.0 0.0 0:05.55 kworker+
|