2026-Feb-27 13:05:49 [R710.lifestylelounge.com] up: 16 days, 0 users, 93 procs, load=1%
CPU states:
total 01%
cpu00 1.6%
cpu01 1.7%
cpu02 0.6%
cpu03 0.5%
cpu04 0.9%
cpu05 0.9%
cpu06 0.8%
cpu07 0.8%
cpu08 0.7%
cpu09 0.6%
cpu10 0.6%
cpu11 0.7%
cpu12 0.5%
cpu13 0.5%
cpu14 0.5%
cpu15 0.5%
CPU PID Image Name Pri Time Owner MemUsage
00.1% 3096 dns.exe 8 5:18:45 NT AUTHORITY\SYSTEM 523960k
00.0% 1764 svchost.exe 8 1:37:35 NT AUTHORITY\LOCAL SERVICE 18260k
00.0% 3260 MsMpEng.exe 8 5:23:55 NT AUTHORITY\SYSTEM 323900k
00.0% 4 System 8 1:24:55 NT AUTHORITY\SYSTEM 156k
00.0% 3184 BBWin.exe 8 0:18:17 NT AUTHORITY\SYSTEM 13144k
00.0% 3168 inetinfo.exe 8 0:58:12 NT AUTHORITY\SYSTEM 73640k
00.0% 868 services.exe 9 0:05:24 NT AUTHORITY\SYSTEM 12456k
00.0% 1036 lsass.exe 9 0:02:04 NT AUTHORITY\SYSTEM 28056k
00.0% 5944 vmwp.exe 8 0:04:44 NT VIRTUAL MACHINE\5BDA1F10-C8FA-40EC-8AED-915B858F636B 24664k
00.0% 8136 MpDefenderCoreService.exe 8 0:00:20 NT AUTHORITY\SYSTEM 25456k
00.0% 7980 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 9856k
00.0% 7876 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 12776k
00.0% 7796 svchost.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 7624k
00.0% 7620 svchost.exe 8 0:00:09 NT AUTHORITY\SYSTEM 35768k
00.0% 6920 svchost.exe 8 0:00:31 NT AUTHORITY\LOCAL SERVICE 17016k
00.0% 6868 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7748k
00.0% 6736 dllhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11988k
00.0% 6716 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 11456k
00.0% 6712 svchost.exe 8 0:00:06 NT AUTHORITY\SYSTEM 18512k
00.0% 6684 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 5884k
00.0% 6456 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 10744k
00.0% 5752 vmwp.exe 8 0:22:50 NT VIRTUAL MACHINE\9340355B-2E3E-4B85-972B-219F928325DB 26476k
00.0% 5620 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 8964k
00.0% 5404 svchost.exe 8 0:00:39 NT AUTHORITY\SYSTEM 54160k
00.0% 5396 SecurityHealthService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12184k
00.0% 5320 NisSrv.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11268k
00.0% 5256 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 12120k
00.0% 5076 vmcompute.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11096k
00.0% 4312 svchost.exe 8 0:00:02 NT AUTHORITY\NETWORK SERVICE 7544k
00.0% 3612 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 11724k
00.0% 3584 vmms.exe 8 0:01:16 NT AUTHORITY\SYSTEM 53396k
00.0% 3572 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 11816k
00.0% 3316 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 9320k
00.0% 3204 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 9976k
00.0% 3192 sqlwriter.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10024k
00.0% 3176 0patchServicex64.exe 8 0:01:21 NT AUTHORITY\SYSTEM 11996k
00.0% 3156 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 13472k
00.0% 3148 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 5532k
00.0% 3140 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 6472k
00.0% 3132 svchost.exe 8 0:01:11 NT AUTHORITY\SYSTEM 28320k
00.0% 3120 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 6412k
00.0% 3112 svchost.exe 8 0:04:23 NT AUTHORITY\NETWORK SERVICE 21340k
00.0% 3104 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 8328k
00.0% 3088 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 13484k
00.0% 2968 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7104k
00.0% 2880 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10228k
00.0% 2820 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 5520k
00.0% 2804 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9368k
00.0% 2780 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 6532k
00.0% 2740 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 7708k
00.0% 2352 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 9672k
00.0% 2332 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7396k
00.0% 2308 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 9652k
00.0% 2168 svchost.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 8300k
00.0% 2128 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 19436k
00.0% 2076 spoolsv.exe 8 0:00:04 NT AUTHORITY\SYSTEM 17288k
00.0% 1960 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9168k
00.0% 1952 svchost.exe 8 0:01:08 NT AUTHORITY\NETWORK SERVICE 11372k
00.0% 1944 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 7496k
00.0% 1928 svchost.exe 8 0:00:18 NT AUTHORITY\SYSTEM 16240k
00.0% 1916 svchost.exe 8 0:00:03 NT AUTHORITY\LOCAL SERVICE 9724k
00.0% 1880 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 7836k
00.0% 1800 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 8480k
00.0% 1792 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7776k
00.0% 1784 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 12236k
00.0% 1676 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 5820k
00.0% 1664 svchost.exe 8 0:00:03 NT AUTHORITY\NETWORK SERVICE 11088k
00.0% 1640 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 10284k
00.0% 1576 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 5328k
00.0% 1524 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 5956k
00.0% 1516 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 11740k
00.0% 1484 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 9680k
00.0% 1476 svchost.exe 8 0:00:23 NT AUTHORITY\NETWORK SERVICE 24000k
00.0% 1400 dwm.exe 13 0:00:02 Window Manager\DWM-1 34448k
00.0% 1392 LogonUI.exe 13 0:00:03 NT AUTHORITY\SYSTEM 43180k
00.0% 1364 svchost.exe 8 0:00:03 NT AUTHORITY\SYSTEM 15928k
00.0% 1324 svchost.exe 8 0:00:18 NT AUTHORITY\SYSTEM 10476k
00.0% 1280 svchost.exe 8 0:00:24 NT AUTHORITY\NETWORK SERVICE 15288k
00.0% 1248 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 22700k
00.0% 1192 fontdrvhost.exe 8 0:00:01 Font Driver Host\UMFD-1 71296k
00.0% 1184 fontdrvhost.exe 8 0:00:08 Font Driver Host\UMFD-0 71340k
00.0% 1176 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 4908k
00.0% 1156 msdtc.exe 8 0:00:01 NT AUTHORITY\NETWORK SERVICE 9812k
00.0% 1028 LsaIso.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4236k
00.0% 956 csrss.exe 13 0:00:25 NT AUTHORITY\SYSTEM 5032k
00.0% 892 winlogon.exe 13 0:00:01 NT AUTHORITY\SYSTEM 9892k
00.0% 712 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1280k
00.0% 180 Registry 8 0:00:04 NT AUTHORITY\SYSTEM 89108k
00.0% 156 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 6528k
00.0% 140 csrss.exe 13 0:00:01 NT AUTHORITY\SYSTEM 4176k
00.0% 128 wininit.exe 13 0:00:07 NT AUTHORITY\SYSTEM 5136k
00.0% 108 Secure System 8 0:00:00 NT AUTHORITY\SYSTEM 108552k
|